Price
We focused our pricing policy on the availability of ACE. Thanks to the various purchase options: leasing and rental, we make our development more accessible for you.
| System components | JackPot | Base | Standart | Profi | Expert | Ultimate |
| Slot Machine Interface Board | ||||||
| RFID CardReader and CardHolder | ||||||
| Accounting & Events Subsystem | ||||||
| Cashless Subsystem | ||||||
| JackPot Subsystem | ||||||
| Bonus Subsystem | ||||||
| PlayerTracking Subsystem | ||||||
| MoneyRunner Subsystem | ||||||
| Audit Unplugged Subsystem | ||||||
| Tournament * | ||||||
| TOTAL | $395.00 | $495.00 | $595.00 | $695.00 | $795.00 | $888.00 |
** Prices per 1 gaming device
Purchase prices in leasing
Contract length — 1 year
| JackPot | Base | Standart | Profi | Expert | Ultimate | |
| The first payment | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 |
| Per Day | $0.89 | $1.12 | $1.35 | $1.55 | $1.78 | $2.01 |
| Per Month | $27.00 | $34.00 | $41.00 | $47.00 | $54.00 | $61.00 |
Prices for rental system
Minimum rental period — 3 years
| JackPot | Base | Standart | Profi | Expert | Ultimate | |
| Pledge amount | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 |
| Per Day | $0.56 | $0.69 | $0.82 | $0.95 | $1.08 | $1.22 |
| Per Month | $17.00 | $21.00 | $25.00 | $29.00 | $33.00 | $37.00 |